Online class timetable
CHOOSE COURSE CATEGORY
| Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|
| Acrobat DC Fundamentals | |||||
| After Effects Advanced | Jan 22-23 | ||||
| After Effects Bootcamp | Jan 19-23 | ||||
| After Effects Fundamentals | Jan 19-21 | ||||
| Illustrator Advanced | Jan 29-30 | ||||
| Illustrator Bootcamp | Jan 26-30 | ||||
| Illustrator Fundamentals | Jan 26-28 | ||||
| Illustrator Quickstart | Jan 26 | ||||
| InDesign Advanced | Dec 18-19 | ||||
| InDesign Bootcamp | Dec 15-19 | ||||
| InDesign Fundamentals | Dec 15-17 | ||||
| InDesign Quick Start | Dec 15 | ||||
| Photoshop Advanced | Jan 15-16 | ||||
| Photoshop Bootcamp | Jan 12-16 | ||||
| Photoshop Fundamentals | Jan 12-14 | ||||
| Photoshop Quick Start | Jan 12 | ||||
| Premiere Pro Advanced | Dec 4-5 | Feb 5-6 | |||
| Premiere Pro Bootcamp | Dec 1-5 | Feb 2-6 | |||
| Premiere Pro Fundamentals | Dec 1-3 | Feb 2-4 |
| Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|
| Access Advanced | |||||
| Access Fundamentals | |||||
| Excel Level 1 - Introduction | Dec 16 | Jan 19 | |||
| Excel Level 2 - Intermediate | Dec 17 | Jan 20 | |||
| Excel Level 3 - Advanced | Dec 18 | Jan 21 | |||
| Excel Level 4 - Macros & VBA | Dec 19 | Jan 22 | |||
| Microsoft Project Level 1 | Dec 5 | ||||
| Microsoft Project Level 2 | |||||
| Microsoft Teams | Jan 26 | ||||
| Outlook Level 1 - Introduction | |||||
| Outlook Level 2 - Advanced | |||||
| PowerPoint Level 1 - Introduction | Dec 11 | ||||
| PowerPoint Level 2 - Advanced | |||||
| Word Level 1 - Introduction | Jan 15 | ||||
| Word Level 2 - Advanced | Jan 16 |
| Nov | Dec | Jan | Feb | Mar | |
|---|---|---|---|---|---|
| Business Etiquette for Today's Workforce | Jan 26 | ||||
| Business Leadership | Dec 4 | Feb 5 | |||
| Business Writing with Positive Impact | Jan 13 | ||||
| Effective Business Communication | Jan 12 | ||||
| Effective Time Management Techniques | Dec 3 | Jan 28 | |||
| Exceptional Customer Service | Dec 2 | Feb 3 | |||
| Project Management | Dec 15-16 |
