STEP 1 – CHOOSE LOCATION
Los Angeles Timetable
915 Wilshire Blvd, Suite 1800, Los Angeles CA 90017.
- Tel: (888) 815-0604
- Fax: (866) 523-2138
- Email: info@trainingconnection.com
STEP 2 – CHOOSE COURSE CATEGORY
Mar | Apr | May | Jun | Jul | |
---|---|---|---|---|---|
Acrobat DC Fundamentals | |||||
After Effects Advanced | Apr 24-25 | May 29-30 | |||
After Effects Bootcamp | Apr 21-25 | May 26-30 | |||
After Effects Fundamentals | Apr 21-23 | May 26-28 | |||
Illustrator Advanced | May 1-2 | Jun 5-6 | |||
Illustrator Bootcamp | Apr 28-May 2 | Jun 2-6 | |||
Illustrator Fundamentals | Apr 28-30 | Jun 2-4 | |||
Illustrator Quickstart | Apr 28 | Jun 2 | |||
InDesign Advanced | Apr 3-4 | May 15-16 | |||
InDesign Bootcamp | Mar 31-Apr 4 | May 12-16 | |||
InDesign Fundamentals | Mar 31-Apr 2 | May 12-14 | |||
InDesign Quick Start | Mar 31 | May 12 | |||
Photoshop Advanced | Apr 17-18 | May 22-23 | |||
Photoshop Bootcamp | Apr 14-18 | May 19-23 | |||
Photoshop Fundamentals | Apr 14-16 | May 19-21 | |||
Photoshop Quick Start | Apr 14 | May 19 | |||
Premiere Pro Advanced | Mar 27-28 | May 8-9 | |||
Premiere Pro Bootcamp | May 5-9 | ||||
Premiere Pro Fundamentals | May 5-7 |
Mar | Apr | May | Jun | Jul | |
---|---|---|---|---|---|
Access Advanced | |||||
Access Fundamentals | Apr 14-15 | ||||
Excel Level 1 - Introduction | Apr 8 | May 5 | Jun 3 | ||
Excel Level 2 - Intermediate | Mar 25 | Apr 9 | May 6 | Jun 4 | |
Excel Level 3 - Advanced | Apr 10 | May 7 | Jun 5 | ||
Excel Level 4 - Macros & VBA | Apr 11 | May 9 | Jun 6 | ||
Microsoft Project Level 1 | |||||
Microsoft Project Level 2 | |||||
Microsoft Teams | |||||
Microsoft Visio Fundamentals | |||||
Outlook Level 1 - Introduction | |||||
Outlook Level 2 - Advanced | |||||
PowerPoint Level 1 - Introduction | |||||
PowerPoint Level 2 - Advanced | |||||
Word Level 1 - Introduction | |||||
Word Level 2 - Advanced |
Online class timetable
STEP 2 – CHOOSE COURSE CATEGORY
Mar | Apr | May | Jun | Jul | |
---|---|---|---|---|---|
Acrobat DC Fundamentals | |||||
After Effects Advanced | Apr 24-25 | May 29-30 | |||
After Effects Bootcamp | Apr 21-25 | May 26-30 | |||
After Effects Fundamentals | Apr 21-23 | May 26-28 | |||
Illustrator Advanced | May 1-2 | Jun 5-6 | |||
Illustrator Bootcamp | Apr 28-May 2 | Jun 2-6 | |||
Illustrator Fundamentals | Apr 28-30 | Jun 2-4 | |||
Illustrator Quickstart | Apr 28 | Jun 2 | |||
InDesign Advanced | Apr 3-4 | May 15-16 | |||
InDesign Bootcamp | Mar 31-Apr 4 | May 12-16 | |||
InDesign Fundamentals | Mar 31-Apr 2 | May 12-14 | |||
InDesign Quick Start | Mar 31 | May 12 | |||
Photoshop Advanced | Apr 17-18 | May 22-23 | |||
Photoshop Bootcamp | Apr 14-18 | May 19-23 | |||
Photoshop Fundamentals | Apr 14-16 | May 19-21 | |||
Photoshop Quick Start | Apr 14 | May 19 | |||
Premiere Pro Advanced | Mar 27-28 | May 8-9 | |||
Premiere Pro Bootcamp | May 5-9 | ||||
Premiere Pro Fundamentals | May 5-7 |
Mar | Apr | May | Jun | Jul | |
---|---|---|---|---|---|
Access Advanced | |||||
Access Fundamentals | Apr 14-15 | ||||
Excel Level 1 - Introduction | Apr 8 | May 5 | Jun 3 | ||
Excel Level 2 - Intermediate | Mar 25 | Apr 9 | May 6 | Jun 4 | |
Excel Level 3 - Advanced | Apr 10 | May 7 | Jun 5 | ||
Excel Level 4 - Macros & VBA | Apr 11 | May 9 | Jun 6 | ||
Microsoft Project Level 1 | |||||
Microsoft Project Level 2 | |||||
Microsoft Teams | |||||
Microsoft Visio Fundamentals | |||||
Outlook Level 1 - Introduction | |||||
Outlook Level 2 - Advanced | |||||
PowerPoint Level 1 - Introduction | |||||
PowerPoint Level 2 - Advanced | |||||
Word Level 1 - Introduction | |||||
Word Level 2 - Advanced |